Ada College of Education announces to the general public that the admission list for the 2021/2022 academic year has been released. All successful candidates will receive a text message containing instructions on the payment of fees and the procedure for registration. Please, note that the deadline for the payment of fees is Monday, 27th December, 2021.
| S/N | APPLICATION REF. NUMBER | APPLICANT’S NAME | PROGRAMME |
| 1 | 2106770 | ABABIO, SALOMEY NANA YAA | MATHEMATICS / SCIENCE |
| 2 | 2120960 | ABAYATEYE, RICHARD KOFI | SCIENCE / MATHEMATICS |
| 3 | 2152656 | ABBAN, IRENE KWANSIMA | MATHEMATICS / SCIENCE |
| 4 | 2153135 | ABBEY, OSBORN | TECHNICAL SKILLS |
| 5 | 2109342 | ABDUL, RASHID | MATHEMATICS / SCIENCE |
| 6 | 2130446 | ABDULAI, ADIZATU | MATHEMATICS / SCIENCE |
| 7 | 2113844 | ABDUL-HAFIZ, AMMAR | MATHEMATICS / SCIENCE |
| 8 | 2106702 | ABDULLA, LUKEMAN | MATHEMATICS / SCIENCE |
| 9 | 2140636 | ABOAH, JACOB | MATHEMATICS / SCIENCE |
| 10 | 2145931 | ABUDI, ZAHAREE | PRIMARY EDUCATION |
| 11 | 2114973 | ABUGRI, FAISAL MOHAMMED | SCIENCE / MATHEMATICS |
| 12 | 2132826 | ACQUAH, SARAFINA | PRIMARY EDUCATION |
| 13 | 2151954 | ADAM, LYDIA | SCIENCE / MATHEMATICS |
| 14 | 2140949 | ADDICO, ISAAC TEYE | MATHEMATICS / SCIENCE |
| 15 | 2140381 | ADDO, DORCAS OYE | MATHEMATICS / SCIENCE |
| 16 | 2146257 | ADDO, EMMANUEL ADDO | MATHEMATICS / SCIENCE |
| 17 | 2134705 | ADDO, PATIENCE KWANSEMA | VOCATIONAL SKILLS |
| 18 | 2146573 | ADDO, PRINCE | MATHEMATICS / SCIENCE |
| 19 | 2127599 | ADENYO, HILLARY DZIEDZORM | MATHEMATICS / SCIENCE |
| 20 | 2119708 | ADIKA, ERNESTINA AFI | PRIMARY EDUCATION |
| 21 | 2136140 | ADITCHERE, PHILEMON NARH | SCIENCE / MATHEMATICS |
| 22 | 2134780 | ADITCHERE, ROSEMARY | VOCATIONAL SKILLS |
| 23 | 2128885 | ADJAOTOR, PHYLLIS | PRIMARY EDUCATION |
| 24 | 2134666 | ADJEI GAISIE, ISAAC KWASI | AGRICULTURE SCIENCE |
| 25 | 2119404 | ADJEITEY, DERRICK | SCIENCE / MATHEMATICS |
| 26 | 2147635 | ADJESAH, JOYCE TERKWOR | MATHEMATICS / SCIENCE |
| 27 | 2152055 | ADOBOR, STANLEY SENYO | SCIENCE / MATHEMATICS |
| 28 | 2120484 | ADOMAH, THERESAH | VOCATIONAL SKILLS |
| 29 | 2100297 | ADOMINA, DERICK | VISUAL ARTS |
| 30 | 2137089 | ADU, SAMUEL ASIEDU | SCIENCE / MATHEMATICS |
| 31 | 2151595 | ADUNYAH, NANA KORANG | MATHEMATICS / SCIENCE |
| 32 | 2146819 | ADZORLOLO, BRIGHT | SCIENCE / MATHEMATICS |
| 33 | 2124316 | AFESI, GIFTY ABRA | PRIMARY EDUCATION |
| 34 | 2112609 | AFRAH, MARTHA | MATHEMATICS / SCIENCE |
| 35 | 2140423 | AFRANIE, PRISCILLA | PRIMARY EDUCATION |
| 36 | 2128902 | AFRIM, JOYCE | MATHEMATICS / SCIENCE |
| 37 | 2108672 | AGBEDEDZI, CELESTINE MAWUWOE | SCIENCE / MATHEMATICS |
| 38 | 2129062 | AGBEDUAMENU, BENJAMIN ATSU | MATHEMATICS / SCIENCE |
| 39 | 2148802 | AGBELENKOR, DANIEL | MATHEMATICS / SCIENCE |
| 40 | 2124788 | AGBEME, PHILIP | VISUAL ARTS |
| 41 | 2139822 | AGBLEZE, KEVIN KAFUI | PRIMARY EDUCATION |
| 42 | 2110510 | AGBOGBLEAMENU, WONDER ETORNAM | VOCATIONAL SKILLS |
| 43 | 2136091 | AGBOVI, OLIVIA AFIYO | PRIMARY EDUCATION |
| 44 | 2132692 | AGBOVI, SARAH | PRIMARY EDUCATION |
| 45 | 2112708 | AGYAPOMAA, ANITA | VOCATIONAL SKILLS |
| 46 | 2146653 | AGYEI, MARY | PRIMARY EDUCATION |
| 47 | 2139130 | AGYEMANG, MANU JOSEPH | MATHEMATICS / SCIENCE |
| 48 | 2116282 | AHADJIE, NANCY NUSELI | PRIMARY EDUCATION |
| 49 | 2154263 | AHIABLE, ABEL NANA KWAME | MATHEMATICS / SCIENCE |
| 50 | 2151960 | AHIAKPAH, IRENE | PRIMARY EDUCATION |
| 51 | 2133597 | AIDOO, PAUL | VISUAL ARTS |
| 52 | 2100292 | AKAFUA, LOUIS | VISUAL ARTS |
| 53 | 2100264 | AKINA, EMMANUEL | SCIENCE / MATHEMATICS |
| 54 | 2141554 | AKOGO, RUTH MAWUNYA | PRIMARY EDUCATION |
| 55 | 2111886 | AKOMA, EVA | PRIMARY EDUCATION |
| 56 | 2123894 | AKORLI, THELMA TSOEKE | VOCATIONAL SKILLS |
| 57 | 2146415 | AKPENER, MISPAH MENSAH | VOCATIONAL SKILLS |
| 58 | 2124853 | AKUAKU, LAMBERT | SCIENCE / MATHEMATICS |
| 59 | 2107362 | AKUAMOAH-ADJOVU, DORCAS | PRIMARY EDUCATION |
| 60 | 2122093 | AKUNYUMU, STEPHEN | MATHEMATICS / SCIENCE |
| 61 | 2144010 | AKWADAH, MERCY MAKU | MATHEMATICS / SCIENCE |
| 62 | 2146494 | ALHASSAN, ABUBAKAR SADIQ | MATHEMATICS / SCIENCE |
| 63 | 2140835 | ALHASSAN, HAMDIATU | MATHEMATICS / SCIENCE |
| 64 | 2152826 | ALLOTEY, WILLIAM | SCIENCE / MATHEMATICS |
| 65 | 2122583 | ALORMASOR, LYDIA SEYRAM | MATHEMATICS / SCIENCE |
| 66 | 2106747 | AMANOR, EMMANUEL KWAKU | PRIMARY EDUCATION |
| 67 | 2132395 | AMARTEY, ESTHER | MATHEMATICS / SCIENCE |
| 68 | 2134041 | AMENYO, PHILEMON | SCIENCE / MATHEMATICS |
| 69 | 2117113 | AMEVOR, ANGELA | PRIMARY EDUCATION |
| 70 | 2140503 | AMGLER, LYDIA | PRIMARY EDUCATION |
| 71 | 2135018 | AMOAH, ADOLF | MATHEMATICS / SCIENCE |
| 72 | 2130804 | AMOAH, ANGELA NYAMEKYE | VOCATIONAL SKILLS |
| 73 | 2140507 | AMOAH, PHILIP AKESE | MATHEMATICS / SCIENCE |
| 74 | 2134911 | AMOAH, SANDRA | VOCATIONAL SKILLS |
| 75 | 2114007 | AMONI, JOSHUA NARH | AGRICULTURE SCIENCE |
| 76 | 2125397 | AMPONSAH, FRANCISCA | MATHEMATICS / SCIENCE |
| 77 | 2121371 | AMUZU, JOSHUA | MATHEMATICS / SCIENCE |
| 78 | 2152990 | ANANI, NATHANIEL | SCIENCE / MATHEMATICS |
| 79 | 2122491 | ANDOH, PRISCILLA EGYIRIWAA | VOCATIONAL SKILLS |
| 80 | 2101230 | ANGMOR, WENDY ANGMORKI | VISUAL ARTS |
| 81 | 2146796 | ANNAN, DANIEL | TECHNICAL SKILLS |
| 82 | 2117033 | ANSU, KWASI KAMAL | MATHEMATICS / SCIENCE |
| 83 | 2128554 | ANTHONY, ADDA | MATHEMATICS / SCIENCE |
| 84 | 2123263 | ANTWI, FRANCIS | MATHEMATICS / SCIENCE |
| 85 | 2115726 | ANTWIWAA, ELLEN | PRIMARY EDUCATION |
| 86 | 2132099 | ANYANKOR, ESTHER TAWIAH | PRIMARY EDUCATION |
| 87 | 2119369 | ANYIDOHO, FELICITY EMEFA | MATHEMATICS / SCIENCE |
| 88 | 2140322 | APAFLO, BRIGHT BUERNOR | SCIENCE / MATHEMATICS |
| 89 | 2101509 | APIOERDJA, BERNICE PADIKIE | AGRICULTURE SCIENCE |
| 90 | 2105509 | APPIAH KONIN, DANIEL | MATHEMATICS / SCIENCE |
| 91 | 2106348 | APPIAH, GODWIN YAW | PRIMARY EDUCATION |
| 92 | 2105212 | APPOE, JONATHAN ASHITEY | MATHEMATICS / SCIENCE |
| 93 | 2138918 | ARMAH, EMMANUEL | MATHEMATICS / SCIENCE |
| 94 | 2123364 | ARTHUR, NICHOLAS | PRIMARY EDUCATION |
| 95 | 2154579 | ARTHUR, VICTORIA ODOOM | VOCATIONAL SKILLS |
| 96 | 2124840 | ASAMANI, JULIUS | PRIMARY EDUCATION |
| 97 | 2120793 | ASAMOAH OWUSU, GODFRED | SCIENCE / MATHEMATICS |
| 98 | 2113559 | ASAMOAH, MAXWELL | PRIMARY EDUCATION |
| 99 | 2148400 | ASANTE, KENNETH | VISUAL ARTS |
| 100 | 2141293 | ASARE, DIVINE KWESI | MATHEMATICS / SCIENCE |
| 101 | 2123427 | ASARE, EMMANUEL AFOANI | SCIENCE / MATHEMATICS |
| 102 | 2141146 | ASARE, ISAAC AFUM | MATHEMATICS / SCIENCE |
| 103 | 2153620 | ASEMPA, PRINCILLA | VOCATIONAL SKILLS |
| 104 | 2115599 | ASIEDU, HANNAH | MATHEMATICS / SCIENCE |
| 105 | 2113853 | ASIEDU, PRINCE DANSO | MATHEMATICS / SCIENCE |
| 106 | 2147101 | ASIGBEY, EMMANUEL OFORI | MATHEMATICS / SCIENCE |
| 107 | 2152114 | ASUMAH, LORDINA | PRIMARY EDUCATION |
| 108 | 2105410 | ATI, EMMANUEL | PRIMARY EDUCATION |
| 109 | 2125366 | ATISEY, NYAMEKOR WISE | SCIENCE / MATHEMATICS |
| 110 | 2148719 | ATSEKU, ABRAHAM | AGRICULTURE SCIENCE |
| 111 | 2101613 | ATSIANU, CECILIA | MATHEMATICS / SCIENCE |
| 112 | 2146071 | ATTAM, ALBERT KUWORNU | PRIMARY EDUCATION |
| 113 | 2110445 | ATTIOGBE, GIFTY | MATHEMATICS / SCIENCE |
| 114 | 2107826 | AWULEY, BENEDICTA | PRIMARY EDUCATION |
| 115 | 2119727 | AWUTEY-GLEVE, SAMUEL SETOR | SCIENCE / MATHEMATICS |
| 116 | 2144772 | AYERH, GLADYS DEDE | PRIMARY EDUCATION |
| 117 | 2144772 | AYERH, GLADYS DEDE | PRIMARY EDUCATION |
| 118 | 2147442 | AYERH, MICHAEL TETTEH | SCIENCE / MATHEMATICS |
| 119 | 2133228 | AYERH, SAMUEL TETTEH | TECHNICAL SKILLS |
| 120 | 2137486 | AYERTEYE, PROMISE TEYE | PRIMARY EDUCATION |
| 121 | 2129161 | AYIM, OBED BOATENG | AGRICULTURE SCIENCE |
| 122 | 2139865 | AZAMETI, RICHARD | PRIMARY EDUCATION |
| 123 | 2142189 | AZAMETSI, MELODY MAWUPHEMO | VOCATIONAL SKILLS |
| 124 | 2154637 | BAIDOO, NELLY | PRIMARY EDUCATION |
| 125 | 2110211 | BAMULA, HAYONG | VOCATIONAL SKILLS |
| 126 | 2112439 | BANAAH, ANTHONY | MATHEMATICS / SCIENCE |
| 127 | 2147630 | BANTEY, SHIRLEY | MATHEMATICS / SCIENCE |
| 128 | 2134922 | BIAKU, WISDOM KWESI | MATHEMATICS / SCIENCE |
| 129 | 2116481 | BOADI DANQUAH, JAMES | PRIMARY EDUCATION |
| 130 | 2140804 | BOADI, PHILOMINA | VOCATIONAL SKILLS |
| 131 | 2153048 | BOADU, GIDEONNA | MATHEMATICS / SCIENCE |
| 132 | 2136009 | BOAFO, BERNARD | MATHEMATICS / SCIENCE |
| 133 | 2139903 | BOAHENE, SADIQUE MENSAH | TECHNICAL SKILLS |
| 134 | 2122557 | BOATENG, ANITA ASANTEWAA | VOCATIONAL SKILLS |
| 135 | 2134655 | BOATENG, OTIS | MATHEMATICS / SCIENCE |
| 136 | 2101621 | BOATENG, PATRICK | MATHEMATICS / SCIENCE |
| 137 | 2125702 | BOATENG, SENA ROSEMARY | MATHEMATICS / SCIENCE |
| 138 | 2128538 | BONNEY, DAPHINE | PRIMARY EDUCATION |
| 139 | 2113080 | BONYA, RICHARD | MATHEMATICS / SCIENCE |
| 140 | 2110300 | BOSU, RICHEAL AKOSUA | PRIMARY EDUCATION |
| 141 | 2146768 | CHAITEY, ISAAC LOMO | MATHEMATICS / SCIENCE |
| 142 | 2135760 | CHARITY, AYANU | PRIMARY EDUCATION |
| 143 | 2120291 | COFFIE, PRECIOUS | MATHEMATICS / SCIENCE |
| 144 | 2136620 | CUDJOE, MARY AKASI | PRIMARY EDUCATION |
| 145 | 2116461 | DABIAA, RACHEL | MATHEMATICS / SCIENCE |
| 146 | 2136426 | DADZIE, GLORIA | PRIMARY EDUCATION |
| 147 | 2136426 | DADZIE, GLORIA | PRIMARY EDUCATION |
| 148 | 2120561 | DAMEH, DAVID DAMENORTEY | PRIMARY EDUCATION |
| 149 | 2111789 | DANKWAH, JONATHAN KWAME | MATHEMATICS / SCIENCE |
| 150 | 2119415 | DANO, THEODOCIA DEDE | SCIENCE / MATHEMATICS |
| 151 | 2145816 | DARKO, OBED | VISUAL ARTS |
| 152 | 2125525 | DARKO, OBED | VISUAL ARTS |
| 153 | 2135627 | DARKO, OLIVIA OTOPAH | MATHEMATICS / SCIENCE |
| 154 | 2152373 | DEBRAH, CYNTHIA | AGRICULTURE SCIENCE |
| 155 | 2101596 | DJABA, THEOPHILUS NARTEH | MATHEMATICS / SCIENCE |
| 156 | 2118701 | DJAN, EVANS MARTEY | MATHEMATICS / SCIENCE |
| 157 | 2148360 | DJANGMAH, JACOB TETTEH | PRIMARY EDUCATION |
| 158 | 2134401 | DONKOR, MARK | TECHNICAL SKILLS |
| 159 | 2101110 | DONNA, NEVILLE | PRIMARY EDUCATION |
| 160 | 2119318 | DORNYOH, MAXWELL ARYEE | AGRICULTURE SCIENCE |
| 161 | 2135282 | DUMAH, NAOMI | VOCATIONAL SKILLS |
| 162 | 2115844 | DZIMADZOR, JONAS | PRIMARY EDUCATION |
| 163 | 2122322 | EDEM, ESTHER | MATHEMATICS / SCIENCE |
| 164 | 2105000 | EFFAH, DUODU PRINCE | MATHEMATICS / SCIENCE |
| 165 | 2143985 | ESIAW, RACHEAL | PRIMARY EDUCATION |
| 166 | 2129552 | FABEA, ABIBA | VOCATIONAL SKILLS |
| 167 | 2152169 | FIANU, MARIAMA LAD | PRIMARY EDUCATION |
| 168 | 2129474 | FORSON, NARIS | PRIMARY EDUCATION |
| 169 | 2110165 | FOSUAA, PRISCILLA GYEBIRI | PRIMARY EDUCATION |
| 170 | 2106857 | FRIMPOMAA AGYEIWAA, LAWRENCIA | PRIMARY EDUCATION |
| 171 | 2108147 | GANYO, VINCENTIA AFI | VOCATIONAL SKILLS |
| 172 | 2135821 | GASU, JUDITH ABENA | MATHEMATICS / SCIENCE |
| 173 | 2120203 | GBLERKPO, ABSALOM TETTEH | AGRICULTURE SCIENCE |
| 174 | 2130031 | GOTAH, ESTHER OHUI | PRIMARY EDUCATION |
| 175 | 2101389 | GYABEA, LORRITA | PRIMARY EDUCATION |
| 176 | 2105618 | GYAMFI, EMMANUEL | PRIMARY EDUCATION |
| 177 | 2153022 | GYAMFI, PERFECT | PRIMARY EDUCATION |
| 178 | 2115528 | HAIZEL, MICHAEL | VISUAL ARTS |
| 179 | 2123357 | HAYFORD, JOSHUA KWABENA | MATHEMATICS / SCIENCE |
| 180 | 2141291 | HODONU, SOLOMON | PRIMARY EDUCATION |
| 181 | 2128690 | HOMADI, NUSETOR CHRIS | PRIMARY EDUCATION |
| 182 | 2135566 | HOPPEY, DAVID ATSU | MATHEMATICS / SCIENCE |
| 183 | 2134835 | IBRAHIM, BARIKISU | PRIMARY EDUCATION |
| 184 | 2140871 | IDDRISU, FULERATU MUSAH | PRIMARY EDUCATION |
| 185 | 2153956 | IS-HAK, BASIRU | MATHEMATICS / SCIENCE |
| 186 | 2107614 | ISSAH, ZULFAWU | MATHEMATICS / SCIENCE |
| 187 | 2148070 | KABU, EMMANUEL AHUMAH | PRIMARY EDUCATION |
| 188 | 2125070 | KANGA, GODWIN KOJO | MATHEMATICS / SCIENCE |
| 189 | 2123373 | KENNEDY, OHENE | MATHEMATICS / SCIENCE |
| 190 | 2117564 | KISSEH, VERA MAADEY | MATHEMATICS / SCIENCE |
| 191 | 2146424 | KLOKPAH, EMMANUEL TEYE | PRIMARY EDUCATION |
| 192 | 2117574 | KOFI, KENEDY | SCIENCE / MATHEMATICS |
| 193 | 2151683 | KORLI, NAOMI DEDE | VOCATIONAL SKILLS |
| 194 | 2118801 | KPANKPAH, JULIET DUGBAKIE | PRIMARY EDUCATION |
| 195 | 2135580 | KPEDATOR, JOHN SELASI | MATHEMATICS / SCIENCE |
| 196 | 2151593 | KPODO, ATSUPUL HENRRITA | PRIMARY EDUCATION |
| 197 | 2147307 | KUDAH, WISDOM KWAME | MATHEMATICS / SCIENCE |
| 198 | 2133717 | KUMASA, SOLOMON | MATHEMATICS / SCIENCE |
| 199 | 2110730 | KUMI, JULIET ODURO | MATHEMATICS / SCIENCE |
| 200 | 2106751 | KUPUALOR, BERNICE LADJER | PRIMARY EDUCATION |
| 201 | 2133986 | KUSI, PRINCE | MATHEMATICS / SCIENCE |
| 202 | 2151768 | KWAAKWA, MARY | MATHEMATICS / SCIENCE |
| 203 | 2108362 | KWADJO, PRINCE TETTEY | MATHEMATICS / SCIENCE |
| 204 | 2125014 | KWAME-BIO, EUNICE TETTEHKOUR | MATHEMATICS / SCIENCE |
| 205 | 2126338 | KWAO, BRIGHT DORNU | PRIMARY EDUCATION |
| 206 | 2128392 | KWAWUKUMEY, SHELTER YAA | PRIMARY EDUCATION |
| 207 | 2106001 | KYERE, VINCENT | PRIMARY EDUCATION |
| 208 | 2147296 | LARBI, JONATHAN | TECHNICAL SKILLS |
| 209 | 2152136 | LAWERTEH, GEORGE NARH | PRIMARY EDUCATION |
| 210 | 2126891 | LAWSON, CHARLES KWABLA KEKLE | SCIENCE / MATHEMATICS |
| 211 | 2153821 | LOGO, RICHARD | MATHEMATICS / SCIENCE |
| 212 | 2116854 | MACCARTHY, JENNIFER | VOCATIONAL SKILLS |
| 213 | 2126191 | MANGERTEY, STEPHEN KWAME | VISUAL ARTS |
| 214 | 2106445 | MANTEAW, DORCAS | SCIENCE / MATHEMATICS |
| 215 | 2152887 | MATEY, CHRISTIAN TEYE | MATHEMATICS / SCIENCE |
| 216 | 2115409 | MATEY, JENNIFER | MATHEMATICS / SCIENCE |
| 217 | 2107899 | MBILLA, BUKARI SEIDU | MATHEMATICS / SCIENCE |
| 218 | 2120742 | MENSAH, GEORGE KWESI | MATHEMATICS / SCIENCE |
| 219 | 2135034 | MENSAH, MARY | VOCATIONAL SKILLS |
| 220 | 2140327 | MILLENYARKPOR, COLLINS | VISUAL ARTS |
| 221 | 2124196 | MINSI, STEPHEN | MATHEMATICS / SCIENCE |
| 222 | 2118777 | MOHAMMED, MUNIRA | VOCATIONAL SKILLS |
| 223 | 2153657 | MOHAMMED, NASIBATU | PRIMARY EDUCATION |
| 224 | 2153434 | MOTTEY, JERRY | SCIENCE / MATHEMATICS |
| 225 | 2129263 | MUSTAPHA, HAMDIYAHTU TENI | PRIMARY EDUCATION |
| 226 | 2124654 | NAMPAR, SOPHIA TINANLA | MATHEMATICS / SCIENCE |
| 227 | 2135296 | NANOR, DORNU ABDULAZIZ | PRIMARY EDUCATION |
| 228 | 2146358 | NAPOR, ERNEST | MATHEMATICS / SCIENCE |
| 229 | 2108458 | NARH, MARY KORKOR | MATHEMATICS / SCIENCE |
| 230 | 2119618 | NARH, MAXWELL OTU | PRIMARY EDUCATION |
| 231 | 2147513 | NARH, THEOPHILUS K. SHAMMAH | PRIMARY EDUCATION |
| 232 | 2119051 | NARTEH, BELINDA | PRIMARY EDUCATION |
| 233 | 2134508 | NARTEY, ABIGAIL KWEKIE | MATHEMATICS / SCIENCE |
| 234 | 2133441 | NARTEY, RODERICK | AGRICULTURE SCIENCE |
| 235 | 2152321 | NEGO, SETOR VAN | MATHEMATICS / SCIENCE |
| 236 | 2142385 | NKANSAH, GEORGINA AFUA | VISUAL ARTS |
| 237 | 2106126 | NKOOM, COLLINS | PRIMARY EDUCATION |
| 238 | 2137318 | NKRUMAH, PATIENCE | VOCATIONAL SKILLS |
| 239 | 2152825 | NORMENU, MICHAEL | SCIENCE / MATHEMATICS |
| 240 | 2123555 | NUHU, INNUSAH | PRIMARY EDUCATION |
| 241 | 2123151 | NUNOO-MENSAH, MAGDALENE N/A | MATHEMATICS / SCIENCE |
| 242 | 2148821 | NYAKEH, AMBROSE ELIKEM | MATHEMATICS / SCIENCE |
| 243 | 2120841 | NYARKO, VIDA BREFO | MATHEMATICS / SCIENCE |
| 244 | 2130151 | NYAVAN, SOLOMON | PRIMARY EDUCATION |
| 245 | 2145738 | OBENG, ALFRED FOSU | MATHEMATICS / SCIENCE |
| 246 | 2144044 | OBODAI, EMMANUEL | PRIMARY EDUCATION |
| 247 | 2127961 | OBODAI, GRACE | PRIMARY EDUCATION |
| 248 | 2145275 | OBUADE, MOSES | VISUAL ARTS |
| 249 | 2139465 | OCANSEY, DANIEL | SCIENCE / MATHEMATICS |
| 250 | 2141696 | ODANYAME, JACOB TETTEH | MATHEMATICS / SCIENCE |
| 251 | 2145117 | ODURO, DANIEL PAA-KWESI | MATHEMATICS / SCIENCE |
| 252 | 2107674 | OFOE, BRIGHT | AGRICULTURE SCIENCE |
| 253 | 2128696 | OFORI, FREDERICK | AGRICULTURE SCIENCE |
| 254 | 2134786 | OFOSU, EBENEZER KWEKU JUNIOR | SCIENCE / MATHEMATICS |
| 255 | 2106836 | OGAH, PRISCILLA | MATHEMATICS / SCIENCE |
| 256 | 2123435 | OHENE, BRIGHT | SCIENCE / MATHEMATICS |
| 257 | 2127640 | OKAI, EUGENIA OKAIKOR | VOCATIONAL SKILLS |
| 258 | 2121574 | OKAI, JOSEPH ANNAN | MATHEMATICS / SCIENCE |
| 259 | 2108368 | OKO, EUNICE | MATHEMATICS / SCIENCE |
| 260 | 2101185 | OKRONIPAH, PHILIP | MATHEMATICS / SCIENCE |
| 261 | 2141992 | OKRONIPAH, REUBEN | MATHEMATICS / SCIENCE |
| 262 | 2148551 | OKUTU, GEORGINA KORKOR | VOCATIONAL SKILLS |
| 263 | 2134798 | OKYERE, EVANS | MATHEMATICS / SCIENCE |
| 264 | 2136951 | OMANE, MERCY | MATHEMATICS / SCIENCE |
| 265 | 2117525 | OPEY, JUANA DJANGMAKIE | PRIMARY EDUCATION |
| 266 | 2147867 | OPOKU, AGYEI PRINCE | PRIMARY EDUCATION |
| 267 | 2130144 | OPOKU, MAXWELL FRIMPONG | MATHEMATICS / SCIENCE |
| 268 | 2111523 | OSABUTEY, MARTHA DOEYO | PRIMARY EDUCATION |
| 269 | 2133137 | OSAE, EMMANUEL | MATHEMATICS / SCIENCE |
| 270 | 2101398 | OSEI, JOHN KWASI | VOCATIONAL SKILLS |
| 271 | 2119373 | OWUSU, JUSTICE | MATHEMATICS / SCIENCE |
| 272 | 2106971 | OWUSU, MICHAEL ACHAW | VOCATIONAL SKILLS |
| 273 | 2119043 | OWUSU, PHILEMON YAW | MATHEMATICS / SCIENCE |
| 274 | 2133940 | OWUSU, ROBERT ACHIAW | VISUAL ARTS |
| 275 | 2132857 | OWUSUA, CLARA | PRIMARY EDUCATION |
| 276 | 2133591 | PARDIE, ELIZABETH PARDIKUOR | MATHEMATICS / SCIENCE |
| 277 | 2154291 | PUPLAMPU, BEATRICE | MATHEMATICS / SCIENCE |
| 278 | 2128623 | QUAICOE, BENJAMIN WHYTE | MATHEMATICS / SCIENCE |
| 279 | 2153917 | QUARSHIE, DANIEL | SCIENCE / MATHEMATICS |
| 280 | 2133755 | QUARSHIE, ISSABELLA APIORKOR | PRIMARY EDUCATION |
| 281 | 2135722 | QUARSHIE, MEMUNA AMA | PRIMARY EDUCATION |
| 282 | 2111023 | RAZAK, NAYILA | AGRICULTURE SCIENCE |
| 283 | 2154102 | SAAH, GOFRED | AGRICULTURE SCIENCE |
| 284 | 2126598 | SACKEY, RAYMOND | MATHEMATICS / SCIENCE |
| 285 | 2137743 | SANGUO, DANIEL | MATHEMATICS / SCIENCE |
| 286 | 2119574 | SARFO, KINGSLEY KWAKU | MATHEMATICS / SCIENCE |
| 287 | 2115558 | SARFOWAA, SANDRA | VOCATIONAL SKILLS |
| 288 | 2111486 | SARPONG, DESMOND | AGRICULTURE SCIENCE |
| 289 | 2125493 | SARPONG, GIDEON | MATHEMATICS / SCIENCE |
| 290 | 2147876 | SARWER, GIDEON KOFI | MATHEMATICS / SCIENCE |
| 291 | 2135267 | SASU, MILLICENT | MATHEMATICS / SCIENCE |
| 292 | 2129416 | SEFAH, MABEL | AGRICULTURE SCIENCE |
| 293 | 2142004 | SERWAA, GIFTY | MATHEMATICS / SCIENCE |
| 294 | 2100937 | SERWAA, MEBEL | MATHEMATICS / SCIENCE |
| 295 | 2105483 | SERWAA, MEBEL | PRIMARY EDUCATION |
| 296 | 2137380 | SEWU, DANIEL TETTEH | AGRICULTURE SCIENCE |
| 297 | 2109129 | SIADA, ABIGAIL | PRIMARY EDUCATION |
| 298 | 2111425 | SIADAH, RICHMOND BUER KWAO | PRIMARY EDUCATION |
| 299 | 2151251 | SIAMEH, MARTHA OHUI | VOCATIONAL SKILLS |
| 300 | 2132338 | SIE, PROSPER KWASI | MATHEMATICS / SCIENCE |
| 301 | 2121307 | SODZA, NICE ADZO | PRIMARY EDUCATION |
| 302 | 2147128 | SOSSAH, CLEMENT | SCIENCE / MATHEMATICS |
| 303 | 2106590 | SULEYMAN, AISHA | VOCATIONAL SKILLS |
| 304 | 2132942 | TABUAA, REBECCA | PRIMARY EDUCATION |
| 305 | 2141618 | TAMAKLOE, PEACE MAWUTOR | MATHEMATICS / SCIENCE |
| 306 | 2101383 | TENGEY, ANNA AKOS | AGRICULTURE SCIENCE |
| 307 | 2146769 | TENGEY, DIVINE ELIKPLIM | AGRICULTURE SCIENCE |
| 308 | 2130692 | TERKPER, DAVID | AGRICULTURE SCIENCE |
| 309 | 2121425 | TETTEH, ATTEH ASIDEKA | VOCATIONAL SKILLS |
| 310 | 2116322 | TETTEH, EBENEZER | AGRICULTURE SCIENCE |
| 311 | 2109004 | TETTEH, JOSEPH | MATHEMATICS / SCIENCE |
| 312 | 2107596 | TETTEH, JOSEPH | MATHEMATICS / SCIENCE |
| 313 | 2120380 | TETTEH, JOSEPH | MATHEMATICS / SCIENCE |
| 314 | 2135140 | TETTEH, JOSEPH KWADJO | MATHEMATICS / SCIENCE |
| 315 | 2149043 | TETTEH, MAXWELL KWEYATEY | MATHEMATICS / SCIENCE |
| 316 | 2148768 | TETTEH, RASHID | PRIMARY EDUCATION |
| 317 | 2148452 | TETTEH, ROLAND NII ADJETEY | MATHEMATICS / SCIENCE |
| 318 | 2110927 | TETTEHFIO, PRISCILLA KORKOR | VOCATIONAL SKILLS |
| 319 | 2153904 | TETTEY, RITA KORYO | VOCATIONAL SKILLS |
| 320 | 2107510 | TEYE MENSAH, FRANCISCA | VOCATIONAL SKILLS |
| 321 | 2105430 | TEYE, DANIEL | SCIENCE / MATHEMATICS |
| 322 | 2147557 | TEYE, ESTHER | SCIENCE / MATHEMATICS |
| 323 | 2115683 | TEYE, HAPPY | MATHEMATICS / SCIENCE |
| 324 | 2115164 | TEYE, NATHAN | MATHEMATICS / SCIENCE |
| 325 | 2146283 | TEYE, THEOPHILUS KONOTEY | SCIENCE / MATHEMATICS |
| 326 | 2132097 | TOKOLI, FRANCIS BUERTEY | MATHEMATICS / SCIENCE |
| 327 | 2146274 | TOKOLI, VICENTIA | MATHEMATICS / SCIENCE |
| 328 | 2128034 | TOSU, NAOMI | VOCATIONAL SKILLS |
| 329 | 2148996 | TUTUNE, JUDITH | MATHEMATICS / SCIENCE |
| 330 | 2121356 | TWUMWAA, VIDA | PRIMARY EDUCATION |
