| ADA COLLEGE OF EDUCATION, ADA – FOAH |
| 2023 / 2024 ACADEMIC YEAR |
| ADMISSION LIST |
Ada College of Education announces to the general public that the admission list for the 2023/2024 academic year has been released. All successful candidates will receive a text message containing instructions on the payment of fees.
| SN | Application Number | Surname | Othernames |
| 1 | 2327373 | AHOVI | EMMANUEL |
| 2 | 2308552 | AKATRI | PRINCE |
| 3 | 2327465 | AMPENE | FERGUSON |
| 4 | 2303291 | AMOAH | HENRIETTA |
| 5 | 2321972 | ARTHUR | ISAAC PAA KWESI |
| 6 | 2335355 | BLEWUSI | GENEVIEVE ENYONAM |
| 7 | 2342316 | BUBU | DAVID |
| 8 | 2342946 | EKLU | FRANCISCA |
| 9 | 2325611 | FRIMPONG | SAMUEL |
| 10 | 2338182 | GBEKU | WORLATOR KUDJO |
| 11 | 2307400 | MARTEY | COLLINS ANKARMAN |
| 12 | 2310588 | MBUGBIL | MOSES AZUMAH |
| 13 | 2310587 | OKINE | MICHAEL |
| 14 | 2352033 | OKUMKO | HUMPHREY NARTEH |
| 15 | 2341609 | OWUSU | REBECCA EWURABENA |
| 16 | 2352403 | SERWOONU | BENEDICTA OHUI |
| 17 | 2354659 | TETTEH | WISDOM NARH |
| 18 | 2339167 | TORNYI | SOLOMON |
| 19 | 2335541 | DZAGBLETEY | STANLEY KOFI |
| 20 | 2330157 | OWUSU | DEBORAH |
| 21 | 2335374 | ACKOM | SHADRACK |
| 22 | 2321810 | ADJARTEY | EMMANUEL YAW |
| 23 | 2317459 | ABANGA | ERNEST |
| 24 | 2325411 | ACHEAMPONG | JOHN OWUSU |
| 25 | 2325088 | AGYEIWAA | SAVIOUR |
| 26 | 2348536 | AHIAKONU | SELORM DEEGBE |
| 27 | 2312364 | AKAXOXO | MILICENT AKUVI KLENAM |
| 28 | 2308832 | AKPELEAFASHIE | FREDERICK |
| 29 | 2314197 | ANDUEN | EMELIA ASIBI |
| 30 | 2306715 | APRONTI | ABDUL- MUMIN |
| 31 | 2349644 | ASIMENG | PRINCE |
| 32 | 2356272 | ASRAA | CHRISTABEL |
| 33 | 2348863 | ATIDIGAH | JONATHAN |
| 34 | 2322382 | AWUDU | ABASIYUURE MAHAMA |
| 35 | 2308306 | DARKO | CHRISTIAN FENING |
| 36 | 2312077 | DZESU | RAYMOND |
| 37 | 2308452 | EWUAH | MAXWELL |
| 38 | 2317856 | GAWU | CAROLINE ABLA |
| 39 | 2340837 | GBEKLE | BLESS |
| 40 | 2331565 | GHARTEY | SAMUEL |
| 41 | 2332390 | GYASI | MICHAELINA |
| 42 | 2354617 | KWAO | JOSEPH TEYE |
| 43 | 2306855 | NIGNAN | NMONGMA ENOCH |
| 44 | 2354599 | NYARKO | JENNIFER |
| 45 | 2323641 | OBEDI | JONAS OFORI |
| 46 | 2304473 | ODURO | REBECCA JUNIOR |
| 47 | 2343899 | OGBEY | ERNEST NUERTEY |
| 48 | 2330474 | QUAYE | ANITA KWEIKUOR |
| 49 | 2343405 | SADEKLA | SEECHRIST EDEM |
| 50 | 2325889 | SORGBORDJOR | JOHN KORLETEY |
| 51 | 2353883 | SOTTIE | SAMUEL TEYE |
| 52 | 2341626 | TANNOR | JOSEPH |
| 53 | 2310760 | TETTEY | SAMUEL MORRISON |
| 54 | 2321939 | TEYE | FRANCISCA TERKUOR |
| 55 | 2312617 | YAKAH | BERNICE TSIAKIE |
| 56 | 2340774 | YEBOAH | ANGELA |
| 57 | 2318626 | NARTEY | LIVINGSTONE KWESI |
| 58 | 2318620 | ADDO | COMFORT |
| 59 | 2342876 | ADDO | WILSON |
| 60 | 2305812 | ADAMS | PRINCE |
| 61 | 2344740 | ADJEI | EPHPHATHA |
| 62 | 2325875 | AMANOR | NICE TOGLOKU |
| 63 | 2317789 | ANIMLE | PRINCE TETTEY JUNIOR |
| 64 | 2329068 | BAIDOO | MICHAEL |
| 65 | 2306447 | BOAKYEWAA | BERNICE |
| 66 | 2330639 | FOLLEY | DANIELLE ETORNAM |
| 67 | 2323179 | FUTUKPOR | RHODA JESSICA |
| 68 | 2308709 | GHANSAH | SOLACE AKUA MAKOH |
| 69 | 2327031 | KITCHER | EMMANUEL TSIANTEY |
| 70 | 2342230 | KPODO | DENNIS |
| 71 | 2313692 | KRAMPAH | DENNIS |
| 72 | 2317576 | MENSAH | CHARLES |
| 73 | 2338892 | NSIAH | ROSE |
| 74 | 2338408 | OBENG | MAUD |
| 75 | 2347032 | OBINNA | RUTH CHIKA |
| 76 | 2335402 | OCANSEY | JANET |
| 77 | 2350924 | OTCHIE | EBENEZER |
| 78 | 2302854 | OTUMFUOR | EMMANUEL KWAME |
| 79 | 2330363 | PUPLAMPU | ROSEMARY ADIKIE |
| 80 | 2337568 | TETTEH-FIO | STEPHEN KWESI |
| 81 | 2308478 | WILSON | JENNIFER AKUA |
| 82 | 2315925 | YEBOAH | FRANCISCA |
| 83 | 2304533 | TETTEH | PHYLLIS |
| 84 | 2316881 | ABLENARH | RUBY |
| 85 | 2354291 | AGBORKEY | RICHARD YAW |
| 86 | 2324297 | AKAKPO | CEPHAS |
| 87 | 2306622 | ALLOTEY | VICTOR COLLINS |
| 88 | 2329609 | ASARE | JOHN NARH |
| 89 | 2345970 | BANNOR | THEOPHILUS OFOE |
| 90 | 2350323 | BOATENG | YEBOAH |
| 91 | 2355090 | DOGBATSEY | SAMUEL |
| 92 | 2331445 | DUAH | FREDERICK |
| 93 | 2314869 | FEMEYIBOR | NATHANIEL YAO |
| 94 | 2335641 | HENANAOPEH | AUGUSTINA |
| 95 | 2309543 | KABU | MATTHEW YAW |
| 96 | 2308895 | KROPAH | SAMPSON TEYE |
| 97 | 2353904 | KWENORTEY | DERRICK NARTEY |
| 98 | 2344963 | LAMBONGO | CHRISTOPHER |
| 99 | 2336430 | MOHAMMED | OSMAN NAJOMBI |
| 100 | 2336847 | NARTEY | VANESSA |
| 101 | 2341811 | OPATA | PRECIOUS DEDE NYANTRI |
| 102 | 2330157 | OWUSU | DEBORAH |
| 103 | 2313017 | TAKYI | FREDERICK |
| 104 | 2322478 | TETTEH | BISMARK AMANKWAH |
| 105 | 2354125 | SEWU | DANIEL TETTEH |
| 106 | 2347315 | TAY | STEPHANIE XORNAM |
| 107 | 2335984 | DZIRAKOR | JOSEPHINE |
| 108 | 2341196 | MIDODZI | EYRAM KORSI |
| 109 | 2344921 | APPIAH | GRACE |
| 110 | 2348317 | ADJEI | NICHOLAS |
| 111 | 2335072 | AKUTEY | EMMANUEL |
| 112 | 2344915 | ANKWANOR | EBENEZER ATO |
| 113 | 2316794 | ANAFO | LETICIA |
| 114 | 2326843 | ASI | JENNIFER IRENE |
| 115 | 2356849 | ATTAH | EMMIL |
| 116 | 2324723 | AWUDI | SENYO KWASI |
| 117 | 2343876 | AWUTEY-GLEVE | WILLISTONE MAWUTOR |
| 118 | 2335150 | BEKOE | NICHOLAS FIANKO |
| 119 | 2340720 | BRAHINI | PHILIP KWAME ASIWOME |
| 120 | 2312478 | DARE | EVANS |
| 121 | 2349346 | DAPAAH | DANIEL KWESI |
| 122 | 2347544 | DOMPREH | TIMOTHY KWAKU |
| 123 | 2348293 | DUFE | ALFRED |
| 124 | 2324091 | DZAH | JANICE MAKAFUI |
| 125 | 2339780 | ESSIEN | STANLEY |
| 126 | 2349523 | HLORDJI | RICHARD OFORI |
| 127 | 2355068 | GYAMPO | BRIGHT |
| 128 | 2324599 | KPODO | JESSICA |
| 129 | 2332122 | KYEZINE | THOMAS |
| 130 | 2319627 | NARTEY | THEOPHILUS KOFI |
| 131 | 2319222 | NSANDO | PETER MMULAKPA |
| 132 | 2322454 | OKYERE | EMMANUEL |
| 133 | 2304413 | OPPONG | PROSPER |
| 134 | 2350833 | SEWORNU | ANGELA HORLALI |
| 135 | 2328298 | TAYLOR | EDWARD |
| 136 | 2348508 | TETTEH | FRANCIS |
| 137 | 2354526 | TOKAME | PATIENCE EMEFA |
| 138 | 2329265 | ACCAM | EVANS KWESI |
| 139 | 2344501 | ADZINYO | NELSON |
| 140 | 2325087 | ALOFEI | PORTIA |
| 141 | 2328049 | APIORDJA | SETH TETTEH |
| 142 | 2315575 | BOAKYE | TITUS WONDER |
| 143 | 2326333 | BOATENG | ALFRED KWADWO |
| 144 | 2304158 | DUAH | ISAAC |
| 145 | 2326059 | KUGAH | LORLORNYOR PRINCE |
| 146 | 2344046 | NARH | ANDREWS ATTER |
| 147 | 2338405 | OBENG | LETICIA |
| 148 | 2350405 | OSSOM | RICHARD TETTEH |
| 149 | 2327854 | OTENG | EMMANUEL AGYARKO |
| 150 | 2340361 | QUAYE | BRIDGET NAA ODEI |
| 151 | 2344402 | SULEMAN | TASAYATU |
| 152 | 2335459 | YEBOAH | HANNAH |
| 153 | 2317633 | ABDUL | SAFIA RAHMAN |
| 154 | 2339626 | ACQUAYE | JOYCELYN |
| 155 | 2347266 | ADAMTEY | JOSEPHINE DEDE-KOSI |
| 156 | 2309731 | AFRIYIE | BAAH DEBORA |
| 157 | 2334046 | AHADZI | MARY |
| 158 | 2316259 | AKLIKA | IRENE |
| 159 | 2300901 | AKOBADEK | FREDRICA ANAAMKANYIE |
| 160 | 2320530 | AKOMEAH | PRISCILLA |
| 161 | 2334071 | APOCHI | JANET TSAAKIE |
| 162 | 2314872 | ASAMOAH | ANDREWS |
| 163 | 2335557 | ASASE | DAVID MARTEY |
| 164 | 2355926 | ASIRIFI | SAMUEL DUAH |
| 165 | 2341195 | ASUO PRAH | ABIGAIL |
| 166 | 2356151 | ASOMAH | AUGUSTINE |
| 167 | 2304426 | AWUNI | ASIBI |
| 168 | 2304816 | BEDIAKO | BEATRICE ATTA |
| 169 | 2328044 | BUKOR-NARH | BELINDA |
| 170 | 2349222 | DOMPEH | RITA |
| 171 | 2353694 | DOOSEY | PATRICK OFOE |
| 172 | 2317668 | DZOBOKU | JEMIMA AKOS |
| 173 | 2301516 | ETSRA | BERNICE |
| 174 | 2335968 | FIAGBOR | SITSOFE AKOSUA |
| 175 | 2303793 | KORSHIE SABLAH | CATHERINE |
| 176 | 2318340 | KUKUAH | EVA |
| 177 | 2313700 | KYEREMAA | ELIZABETH |
| 178 | 2341292 | LARTEY | SABINA DEDE |
| 179 | 2332639 | LAWER | ERNEST |
| 180 | 2348324 | MENSAH | EUNICE KWEIKI |
| 181 | 2352079 | NARH KWAMI | EMMANUELLA DORNUKIE |
| 182 | 2306563 | NARTEY | GRACE MAMLE |
| 183 | 2342386 | NDABEAH | JESSICA AMA |
| 184 | 2354914 | OKLIKAH | DEBORAH OGBOW |
| 185 | 2314885 | OPPONG | EUNICE |
| 186 | 2325888 | SABBAH | EVELYN |
| 187 | 2334218 | SALLAH | MARY RAPHEAL |
| 188 | 2319138 | SARPONGMAA | DOROTHY OFORI |
| 189 | 2301098 | SUKA | ALBERTA AKU |
| 190 | 2344589 | TAABEA | PATIENCE |
| 191 | 2353815 | TETTEH | FELIX |
| 192 | 2323410 | TETTEH | IRENE DEDEWAYO |
| 193 | 2300404 | YEBOAH | DIANA AMPOMAA |
| 194 | 2320786 | YEBOAH | PRISCILLA |
| 195 | 2323408 | BABA | MOSES AFENYO |
| 196 | 2352091 | NARH-KWAM | CAROLINE DORNUKUOR |
| 197 | 2345168 | KORDZOKORKOR | MARY AKU |
| 198 | 2339538 | HAMENU | BRIDGET |
| 199 | 2345089 | TWENEBOAH | EMMANUEL |
| 200 | 2311448 | KRAN | MILLICENT |
| 201 | 2326259 | BAIDOO | FRANCIS |
| 202 | 2303041 | KWARTENG | FREDNALD, ATTA |
| 203 | 2300600 | ASOPPIAH | MINA, YAA |
| 204 | 2311632 | ASARE | BENEDICTA |
| 205 | 2314830 | DARKWA | OBED |
| 206 | 2311578 | DOE | BETTY |
| 207 | 2340786 | NARTEY | JULIET, NARKWOR |
| 208 | 2336987 | BOATEMAA | ERICA |
